InDaily’s ranking of the state’s top 100 companies by market capitalisation and revenue covers the 2025-26 financial year.
The list, compiled for InDaily by financial services firm HLB Mann Judd, is the state’s most definitive guide to our top companies. Scroll to the bottom of the page for eligibility criteria.
Go here for our comprehensive analysis of the Index and here for the winners of individual awards: the rising star award for the company that has jumped furthest up the rankings, a revenue growth award, the standout large employer, the corporate social responsibility award for the company that has helped improve society and the environment, another recognising the best new entrant to the Index, and a new award – the Community Contribution Award – recognising a not-for-profit that is making an outstanding contribution to SA.
| Rank | Company | Industry | 2025 Rank |
|---|
| 1 | Santos | Energy & Mining | 1 |
| 2 | Codan | Manufacturing | 3 |
| 3 | Argo Investments | Financial Services | 2 |
| 4 | Thomas Foods International | Food & Beverage | 5 |
| 5 | People First Bank | Financial Services | 13 |
| 6 | Beach Energy | Energy & Mining | 4 |
| 7 | Adelaide Airport | Transport & Logistics | 6 |
| 8 | Land Services SA | Professional & Technology Services | 7 |
| 9 | Flinders Port Holdings | Transport & Logistics | 8 |
| 10 | Discovery Parks | Hospitality & Tourism | 10 |
| 11 | Kelsian Group | Transport & Logistics | 11 |
| 12 | Elders | Agriculture | 9 |
| 13 | RAA | Transport & Logistics | 12 |
| 14 | Leader Computers | Professional & Technology Services | 20 |
| 15 | Cmv Group | Automotive | 16 |
| 16 | San Remo | Food & Beverage | 18 |
| 17 | Living Choice Australia | Health & Aged Care | 25 |
| 18 | Drakes Supermarkets | Retail | 17 |
| 19 | Chrysos Corporation | Energy & Mining | 24 |
| 20 | Mcmahon Services | Construction & Engineering | 30 |
| 21 | Stratco Australia | Manufacturing | 19 |
| 22 | National Pharmacies | Retail | 21 |
| 23 | Ahrens | Construction & Engineering | 33 |
| 24 | Detmold Group | Manufacturing | 23 |
| 25 | Hickinbotham Group | Construction & Engineering | 14 |
| 26 | Sarah Group | Construction & Engineering | 36 |
| 27 | Thomsons (Formerly Thomson Geer Lawyers) | Professional & Technology Services | 29 |
| 28 | Coopers Brewery | Food & Beverage | 27 |
| 29 | K&S Corporation | Transport & Logistics | 26 |
| 30 | Beyond Bank Australia | Financial Services | 34 |
| 31 | Amplitude Energy | Energy & Mining | 22 |
| 32 | Peter Kittle Motor Company | Automotive | 39 |
| 33 | Nova Systems | Professional & Technology Services | 32 |
| 34 | Commercial & General | Construction & Engineering | 35 |
| 35 | Mayfield Group Holdings | Manufacturing | 63 |
| 36 | Epic Energy | Utilities | 38 |
| 37 | Exact Contracting | Construction & Engineering | 28 |
| 38 | Almondco Australia | Agriculture | 41 |
| 39 | Celsus Holding | Construction & Engineering | 37 |
| 40 | MGA And Whittles Group | Financial Services | 44 |
| 41 | Havilah Resources | Energy & Mining | 84 |
| 42 | Samuel Smith & Son | Food & Beverage | 40 |
| 43 | Mayne Pharma Group | Manufacturing | 31 |
| 44 | Badge Construction Group | Construction & Engineering | 42 |
| 45 | Fyfe Group Holdings | Construction & Engineering | 45 |
| 46 | Alligator Energy | Energy & Mining | New |
| 47 | Korvest | Manufacturing | 55 |
| 48 | Rivco Australia | Utilities | 43 |
| 49 | Barton Gold Holdings | Energy & Mining | 47 |
| 50 | Kantra Copper (Formerly Hillgrove Resources) | Energy & Mining | 64 |
| 51 | Maughan Thiem Automotive | Automotive | 48 |
| 52 | Lucas Total Contract Solutions | Construction & Engineering | 51 |
| 53 | Australian Motors | Automotive | 49 |
| 54 | Mossop Construction + Interiors | Construction & Engineering | 54 |
| 55 | Leed Engineering And Construction | Construction & Engineering | 46 |
| 56 | Outside Ideas | Construction & Engineering | 66 |
| 57 | Credit Union Sa | Financial Services | 59 |
| 58 | Torrens Health | Health & Aged Care | New |
| 59 | Renascor Resources | Energy & Mining | 53 |
| 60 | Fairmont Homes | Construction & Engineering | 57 |
| 61 | Duxton Pubs | Hospitality & Tourism | New |
| 62 | Investigator Silver | Energy & Mining | New |
| 63 | Voltex Electrical Accessories | Manufacturing | 75 |
| 64 | Rivergum Homes | Construction & Engineering | 52 |
| 65 | Adrad Holdings | Manufacturing | 89 |
| 66 | Catcon | Construction & Engineering | New |
| 67 | Kingston Estate Wines | Food & Beverage | 60 |
| 68 | Marmota | Energy & Mining | 97 |
| 69 | Police Credit Union | Financial Services | New |
| 70 | Laucke Mills | Food & Beverage | 62 |
| 71 | Gpa Engineering | Construction & Engineering | New |
| 72 | Energy Logistix | Transport & Logistics | 65 |
| 73 | William Buck | Professional & Technology Services | 71 |
| 74 | RJE Global | Professional & Technology Services | 69 |
| 75 | Archer Materials | Manufacturing | 85 |
| 76 | Guidera O’Connor | Construction & Engineering | 72 |
| 77 | Redarc Electronics | Manufacturing | 73 |
| 78 | Haigh’s Chocolates | Food & Beverage | 74 |
| 79 | AML3D | Manufacturing | 61 |
| 80 | Finsbury Green | Manufacturing | 76 |
| 81 | Air Diffusion | Manufacturing | 78 |
| 82 | AJ & PA Mcbride | Agriculture | 92 |
| 83 | Yumbah Aquaculture | Agriculture | New |
| 84 | Fct Combustion | Construction & Engineering | 79 |
| 85 | Heavy Automatics | Automotive | New |
| 86 | Matthews Hospitality Group | Hospitality & Tourism | 81 |
| 87 | Michell Wool | Manufacturing | 70 |
| 88 | Haircare Group | Retail | 77 |
| 89 | Mykra | Construction & Engineering | 83 |
| 90 | Kennett Builders | Construction & Engineering | 99 |
| 91 | Max Services | Construction & Engineering | New |
| 92 | Arrowcrest Group | Manufacturing | 86 |
| 93 | Tonkin | Construction & Engineering | New |
| 94 | 1414 Degrees | Utilities | New |
| 95 | Ozroll Investments | Manufacturing | 90 |
| 96 | IJF Australia | Construction & Engineering | 93 |
| 97 | Terramin Australia | Energy & Mining | 56 |
| 98 | Clever Culture Systems | Professional & Technology Services | New |
| 99 | Australian Vintage | Food & Beverage | New |
| 100 | Duxton Farms | Agriculture | 88 |
Award Winners

About the SA Business Index
South Australia’s economy is powered by companies – some of them well known and some of them with a low profile. InDaily created the South Australian Business Index to independently rank the state’s top 100 businesses – an exercise which allows us to track shifts not only in the performance of individual companies, but also in the state’s overall economic picture.
It has become the most definitive guide to the performance of South Australia’s biggest companies and a key annual insight into the private sector drivers of the economy.
The analysis is produced for InDaily by award-winning advisory and accounting firm, HLB Mann Judd.
METHODOLOGY
The South Australian Business Index is based on an estimated ‘market capitalisation’, which values each constituent within the Index to enable ranking. For listed entities, given these companies have securities that trade on the ASX, this is readily identifiable using market observation.
All listed entities have been valued as at 30 June 2026.
For unlisted entities, HLB Mann Judd has used their professional judgement to estimate a market capitalisation using the market valuation approach.
This approach involves:
- Estimating profit: Assuming available, HLB Mann Judd has adopted the constituent’s profit figure. If only revenue data is made available, a profit margin has been estimated using publicly available statistics of the industry in which the entity operates.
- Determining an earnings multiple: An appropriate earnings multiple is determined based on the nature of the entity, the industry the entity operates, and listed comparable company and transaction multiples. The selected multiple is then discounted to account for the illiquidity of unlisted entity securities.
- Calculating market capitalisation: The estimated profit is multiplied by the determined earnings multiple.
- Where applicable, valuations are modified to incorporate the value of property/infrastructure that would otherwise not be captured using the above valuation methodology.
Further, assuming data has been provided to InDaily for unlisted entities, HLB Mann Judd has endeavoured to use publicly available data to determine a reasonable market capitalisation estimate.