InDaily‘s ranking of the top 20 not-for-profit companies in South Australia returns this year as part of the 2025 South Australian Business Index.
InDaily’s ranking of the state’s top 20 not-for-profit companies covers the 2024-25 financial year.
The list, compiled for InDaily by financial services firm HLB Mann Judd, is the state’s most definitive guide to our top 20 not-for-profits.
For the ranking of the state’s top 100 private and public companies, click here. Scroll for an explanation of the methodology.
20 – 1 | |||
---|---|---|---|
Rank | Company | Revenue FY 2024 | Industry |
20 | SAHMRI | 89,256,305 | Medical research institute |
19 | Bedford Group Ltd | 96,364,648 | Disability employment |
18 | Unity Housing Company Ltd | 98,500,130 | Community housing |
17 | RFDS Central Operations | 114,482,000 | Health services |
16 | Uniting Communities Incorporated | 119,182,227 | Community services |
15 | Junction Australia Ltd | 124,720,579 | Community services & housing |
14 | St Andrew’s Hospital Inc. | 135,924,891 | Private hospital |
13 | UnitingSA Ltd | 165,013,591 | Community services, aged care |
12 | Eldercare Australia Ltd | 182,044,000 | Aged care |
11 | Minda Incorporated | 182,814,000 | Disability services |
10 | Aged Care & Housing Group Inc | 194,897,000 | Aged care |
9 | Helping Hand Aged Care Inc | 197,229,000 | Aged care |
8 | Health Partners Ltd | 211,174,000 | Health insurance |
7 | AnglicareSA Ltd | 211,467,199 | Community services, aged care, housing |
6 | Southern Cross Care (SA, NT & VIC) Inc | 259,468,284 | Aged care |
5 | Resthaven Inc | 325,499,975 | Aged care |
4 | ACH Group | 428,659,000 | Aged care |
3 | Flinders University | 634,753,000 | University |
2 | University of South Australia | 801,474,000 | University |
1 | University of Adelaide | 1,288,476,081 | University |
This ranking has been extracted from the Australian Charities and Not-for-profits Commission (ACNC) dataset, focusing on South Australian registered entities. The Top 20 not-for-profit entities have been selected providing a clear view of the entities, ranked by revenue, within the state’s not-for-profit sector.
For more on the state’s top companies, subscribe to InDaily‘s weekly business newsletter Business Insight.