Businesses in the energy, financial services, food, pharmacy, retail and travel sectors are all represented in a diverse top 10 list of companies in South Australia, as measured by InDaily’s South Australian Business Index.
The Index, put together by financial services company Taylor Collison, is based on market capitalisation.
The number-one company – oil and gas giant Santos – is no surprise, and was the clear number one on last year’s inaugural list.
However, the Index shows several fast-rising sectors which may challenge the dominant but shrinking energy sector in years to come (read our analysis of the data here).
Companies were considered eligible for the list if they had a South Australian head office, with an Adelaide share registry, or were SA operated, founded and majority-owned by South Australians. Qualifying companies could not be government-run, agencies of government or a registered charity.
Scroll down to see the top 50.
Go here to see companies ranked 100-81, and here for those ranked 80-50.
![]() | 50 Meatpak Australia Pty Ltd Sector: Food and beverage Revenue 2016: $224,000,000 Largest South Australian-owned meat wholesaler servicing South Australia and the Northern Territory since 1955. Operations in Adelaide, Brisbane, Darwin and Coffs Harbour supplying a wide range of products to Australia’s leading restaurants, hotels and function centres and resorts. |
![]() | 49 Arrowcrest Group Pty Ltd Sector: Automotive Revenue 2016: $226,002,000 Private company that generates the majority of its revenue from the manufacture and distribution of automotive products and farming machinery. Comprised of a number of smaller companies, the group divides its operations into two separate divisions – automotive and industrial & farm equipment. |
![]() | 48 Discovery Parks Holidays Pty Ltd Sector: Travel and accommodation Revenue 2016: $114,673,000 Largest owner and operator of lifestyle holiday parks in Australia, founded in 2004 providing accommodation, features and facilities, from 4.5-star family luxury to camp sites for two. Discovery Parks has more than 60 park destinations all around the country. |
![]() | 47 Australian Outdoor Living Pty Ltd Sector: Housing Revenue 2016: $55,000,000 Began operating in 2005. Offers an extensive range of products including outdoor blinds, roller shutters, artificial grass, pergolas, verandahs, carports, timber decking, fibreglass pools, concrete pools, spas and swim spas. |
![]() | 46 Academy Services Sector: Commercial services Revenue 2016: $55,000,000 One of Australia’s leading providers of commercial cleaning and associated property services. |
![]() | 45 Boart Longyear Ltd Sector: Metals and mining Revenue 2016: $1,018,586,000 Listed on the Australian Securities Exchange (ASX), world’s leading provider of drilling services, drilling equipment, and performance tooling for mining and drilling companies globally. Also has a substantial presence in aftermarket parts and service, energy, mine de-watering, oil sands exploration, and production drilling. |
![]() | 44 Alice Car Centre Pty Ltd Sector: Automotive Revenue 2016: $231,544,000 Commenced operations in May 1988 in Alice Springs, now has four dealerships across South Australia and the Northern Territory selling and servicing new and used vehicles, spare parts and accessories as well as offering business and finance insurance and car transportation services. Today, Peter Kittle Motor Company has four multi-franchise car dealerships, specialising in Toyota, GM Holden, Nissan and Mitsubishi. |
![]() | 43 Australian Vintage Limited Sector: Food and Beverage Revenue 2016: $242,686,000 Leading Australian wine company with a fully-integrated wine business model including vineyards, boutique and bulk wine production, packaging, marketing and distribution. One of the largest vineyard owners and managers in Australia, crushing approximately 10% of total Australian annual production. |
![]() | 42 Mossop Group Pty Ltd Sector: Building and construction Revenue 2016: $135,000,000 Significant South Australian-based construction + interiors company, directly employing around 100 people and providing jobs to numerous contractors. |
![]() | 41 Cooper Energy Ltd Sector: Energy Revenue 2016: $20,257,000 ASX-listed exploration and production company featuring low-cost oil production, a growing portfolio of gas resources and exploration acreage. |
![]() | 40 R.J. Beaumont & Co Pty Ltd Sector: Housing Revenue 2016: $169,600,000 Total of 100 outlets Australia-wide committed to bringing the world’s best and latest tiles and bathroomware to Australian consumers, builders and renovators. |
![]() | 39 ResourceCo Sector: Waste disposal Revenue 2016: $137,068,000 Founded in 1993, the company has long-term partnerships with multi-national groups such as SUEZ of France (via SITA Australia – now SUEZ), global cement leader Lafarge, and in Australia with Adelaide Brighton Ltd. ResourceCo also provides project consultancy and technical expertise to deliver turnkey project solutions. |
![]() | 38 Ellex Medical Lasers Sector: Health care Revenue 2016: $72,913,000 Develops, manufactures and sells innovative products that help eye surgeons effectively treat eye disease. Manufacturing is carried out in Adelaide and Fremont, California. Sales and service directly to eye surgeons is conducted via subsidiary offices in Minneapolis, Lyon, Berlin and Tokyo. |
![]() | 37 A Noble & Son Sector: Other Revenue 2016: $70,213,000 Nobles is a full-service lifting solutions firm working from concept and design stage to the construction or supply of materials to overseeing the final lift. |
![]() | 36 Phil Hoffmann Travel Corp Sector: Travel and accommodation Revenue 2016: $148,000,000 Established in 1990, now with 10 locations in South Australia servicing business and private travel, cruising and luxury tours. |
![]() | 35 Clearlight Investments Pty Ltd Sector: Food and Beverage Revenue 2016: $312,000,000 Has offices and distribution centres in all main capital cities throughout Australia and New Zealand, and exports to 35 countries throughout the world. San Remo’s manufacturing site in Adelaide combines the traditional Italian pasta-making knowledge with modern technology. |
![]() | 34 Beston Global Food Company Ltd Sector: Agriculture Revenue 2016: $16,000,000 Aims to invest in well-established companies in Australia and globally that produce food and beverage products capable of capitalising on the demand opportunities emerging from growth in the world’s population, and specifically across Asia. |
![]() | 33 Weeks Group Pty Ltd Sector: Building and construction Revenue 2016: $163,438,000 Building company offering a range of homes to customers in South Australia and Victoria. |
![]() | 32 Doneilyn Pty Ltd Sector: Building and construction Revenue 2016: $163,633,000 Established in 1961, the group comprises Sarah Constructions, a commercial construction contractor, and Hindmarsh Plumbing, a commercial plumbing, maintenance and water treatment contractor. |
![]() | 31 Rivergum Homes (Aust) Pty Ltd Sector: Housing FYE: $164,160,000 Progressive building company servicing property markets in South Australia and Queensland |
![]() | 30 K & S Corporation Limited Sector: Packaging Revenue 2016: $688,763,000 Transport and logistics solutions for Australia and New Zealand |
![]() | 29 Shute Bay Investments Pty Ltd Sector: Packaging Revenue 2016: $370,000,000 Leading manufacturer of paper and board-based packaging products for a diverse range of customers. Founded in 1948 in Adelaide, still owned and managed by the Detmold family. The Detmold Group employs around 2500 people worldwide |
![]() | 28 Sundance Energy Australia Limited Sector: Energy Revenue 2016: $92,191,000 Onshore oil and gas company focused on the acquisition and development of large, repeatable resource plays. |
![]() | 27 Bionomics Ltd Sector: Biotechnology Revenue 2016: $8,143,288 Biopharmaceutical company dedicated to making better treatments for cancer, central nervous system disorders such as anxiety, depression and Alzheimer’s Disease. |
![]() | 26 Terramin Australia Limited Sector: Metals and mining Revenue 2016: Not for publishing Terramin is a base and precious metal development company with advanced zinc and gold projects in Algeria and South Australia |
![]() | 25 The Hickinbotham Group Sector: Housing Revenue 2016: Not for publishing Established in 1954, the company has built 20,000 homes and more than 50 community estates.. |
![]() | 24 McMahon Services Australia Pty Ltd Sector: Building and construction Revenue 2016: $207,000,000 McMahon Services is a privately-owned industrial, construction and environmental services provider established in 1990. |
![]() | 23 Community CPS Australia Limited Sector: Financials Revenue 2016: $211,371,000 A fully customer-owned bank, bringing together a number of community financial organisations under a united brand. Provides banking services, community investments, grants and sponsorships. |
![]() | 22 Drake Supermarkets Pty Ltd Sector: Food and Beverage Revenue 2016: $1,032,906,879 Established in 1974, today the largest independent grocery retailer in Australia specialising in supermarket retailing. Operating in over 50 stores across South Australia and Queensland, the company now has an annual turnover in excess of $1 billion and employs over 5500 staff nationally. |
![]() | 21 Almondco Australia Limited Sector: Agriculture Revenue 2016: $238,500,000 Established in 1944 by almond growers, for almond growers, now a leading marketing force behind the Australian almond industry. A state-of-the-art, world-class facility at Renmark, South Australia, processes a major share of the Australian almond crop representing 80% of the nation’s growers. |
![]() | 20 Codan Limited Sector: Information technology and equipment Revenue 2016: $169,500,000 Provides technology solutions for communications, safety, security and productivity problems in the harshest environments on earth. |
![]() | 19 Ahrens Group Pty Ltd Sector: Building and construction Revenue 2016: $284,389,000 National full-service construction, engineering and mining services company, delivering a complete range of project services and solutions from design, steel fabrication and procurement through to construction and project delivery. |
![]() | 18 Badge Group Holdings Pty Ltd Sector: Building and construction Revenue 2016: $315,440,000 Privately-owned construction group delivering commercial projects across Australia from offices in Adelaide, Brisbane, Maroochydore and Perth, with more than three decades of experience across a diverse range of sectors |
![]() | 17 Lighting Investments Australia Holdings Pty Ltd Sector: Housing Revenue 2016: $315,606,000 Behind leading LED lighting and lighting control brands including Pierlite, Sylvania, Crompton, Diginet and Concord. |
![]() | 16 Royal Automobile Association of SA Sector: Automotive Revenue 2016: $344,190,000 Established in 1903 to serve the motoring-related needs of South Australians. Provider of insurance, security, travel, finance, motoring and road safety products and services. |
![]() | 15 Accolade Wines Holdings Sector: Food and Beverage Revenue 2016: Not for publishing Number-one wine company in Australia and the UK by volume, and the fifth-largest wine company in the world, producing some of the world’s best-known brands. |
![]() | 14 Kilbirnie Investments Pty Ltd Sector: Automotive Revenue 2016: $1,038,241,000 Established in 1934, now with substantial operations in automotive dealerships and horticulture predominately in South Australia and Victoria, employing more than 1200 staff with annual turnover in excess of $1B. |
![]() | 13 Elders Limited Sector: Agriculture Revenue 2016: $1,455,604,000 Rural services provider offering finance, livestock and wool marketing, farm merchandise, agronomy, property and auction sales. |
![]() | 12 SeaLink Travel Group Limited Sector: Infrastructure and transportation Revenue 2016: $176,700,000 Tourism and transport company with more than 900 staff and six million customers annually. |
![]() | 11 Coopers Brewery Limited Sector: Food and beverage Revenue 2016: $245,000,000 Established in 1862, sole major brewer 100% owned by Australians, with more than 5% of the Australian beer market. |
TOP 10
10
People’s Choice Credit Union
Sector: Financials
Revenue 2016: $238,000,000
One of Australia’s largest credit unions with 348,000 members across Australia and branches in South Australia, Northern Territory, Victoria, Western Australia and Australian Capital Territory. Created through the merger of Australian Central and Savings & Loans in December 2009.
9
Thomas Foods International Consolidated Pty Ltd
Sector: Financials
Revenue 2016: $1,362,075,000
Established in 1988, Thomas Foods International now has annual revenue well in excess of $1 billion, and is Australia’s largest 100% family-owned meat-processing company.
8
Adelaide Airport Limited
Sector: Infrastructure and transportation
Revenue 2016: $197,419,000
Fourth-largest domestic airport and sixth-largest international airport in Australia, aviation gateway to South Australia processing more than 7.7 million passengers annually. Parafield Airport is South Australia’s premier general aviation airport and is a major world-standard international training airport.
7
Beach Energy Limited
Sector: Energy
Revenue 2016: $558,000,000
Formed in 1961 and listed on the Australian Securities Exchange in 1962, Beach Energy is an oil and gas exploration and production company headquartered in Adelaide. Beach has a core focus on the resource-rich Cooper Basin with gross acreage of over 69,000 km2.
6
Peregrine Corporation
Sector: Retail and Fuel
Revenue 2016: $1,900,000,000
Founded in 1984 when Fred Shahin, an accomplished auditor for the United Nations, immigrated to Australia, Peregrine’s retail operations include convenience and petroleum retailing; franchising; giftware and tobacco retailing; property and more.
5
OZ Minerals
Sector: Metals and mining
Revenue 2016: $1,926,100,000
Copper-focused international company based in South Australia with a copper-gold-silver mine at Prominent Hill and developing one of Australia’s largest copper-gold resources at Carrapateena. Australia’s third-largest copper producer, OZ Minerals was formed in 2008 by the merger of two Australian non-ferrous metals mining businesses – Oxiana and Zinifex.
4
Mayne Pharma Group
Sector: Health care
Revenue 2016: $267,280,000
ASX-listed specialty pharmaceutical company focused on applying its drug delivery expertise to commercialise branded and generic pharmaceuticals. Mayne Pharma also provides contract development and manufacturing services to more than 125 clients worldwide.
3
Adelaide Brighton Limited
Sector: Building and construction
Revenue 2016: $1,464,700,000
One of Australia’s leading integrated construction materials and lime producers, established in 1882, now with approximately 1400 employees and operations in every state and territory in Australia
2
Argo Investments Limited
Sector: Financials
Revenue 2016: $238,778,000
Established in 1946, Argo has a market capitalisation as at June 30, 2016, of $5.0 billion, placing it in the top 100 companies listed on the Australian Securities Exchange
1
Santos Limited
Sector: Energy
Revenue 2016: $3,567,000,000
Leading oil and gas producer, supplying Australian and Asian customers with a portfolio of high-quality liquefied natural gas (LNG), pipeline gas and oil assets
Save
Save
Save
Save
Save
Save
Save
Save
Save